Grange (8) beat McCrea FS West (2) by 5 wickets D/L
Match reduced to 35 overs a side, Grange set a target of 194 in 35 overs
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | D R Lockhart+ | c Patel | Holmes | 67 | - |
| 2 | G Watson | c Maiden | Thomas | 0 | - |
| 3 | A Ellis | b | Maiden | 66 | - |
| 4 | I D K Young* | c + b | Holmes | 15 | - |
| 5 | S Robertson | c Wilson | Wise | 3 | - |
| 6 | R Brown | b | Wise | 9 | - |
| 7 | D McCall | Not | Out | 13 | - |
| 8 | D McNulty | b | Wise | 5 | - |
| 9 | N Sood | Not | Out | 1 | - |
| 10 | G Smith | Did Not | Bat | - | - |
| 11 | M Ralston | Did Not | Bat | - | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| Extras | 0 | 5 | 2 | 1 | 0 | 8 |
| Wickets | Runs | |
|---|---|---|
| Total | 7 | 187 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 2 | 1 | 3 | 4 | 5 | 6 | 8 | - | - | - |
| Runs | 4 | 135 | 145 | 153 | 161 | 172 | 184 | - | - | - |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | A B Wise | 7 | 1 | 26 | 3 |
| 2 | M J Thomas | 6 | 0 | 22 | 1 |
| 3 | M M Banks | 2 | 0 | 15 | 0 |
| 4 | G C Holmes | 7 | 0 | 45 | 2 |
| 5 | A R Wilson | 7 | 0 | 39 | 0 |
| 6 | G I Maiden | 6 | 0 | 35 | 1 |
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | S M Patel* | lbw | McNulty | 7 | - |
| 2 | G I Maiden+ | c Lockhart | McCall | 33 | - |
| 3 | C A R Coles | c McCall | Ellis | 26 | - |
| 4 | N F I McCallum | c Ellis | Sood | 11 | - |
| 5 | J S D Moffat | Not | Out | 70 | - |
| 6 | G C Holmes | c McCall | McNulty | 32 | - |
| 7 | S D Taylor | Not | Out | 4 | - |
| 8 | M M Banks | Did Not | Bat | - | - |
| 9 | A R Wilson | Did Not | Bat | - | - |
| 10 | A B Wise | Did Not | Bat | - | - |
| 11 | M J Thomas | Did Not | Bat | - | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| extras | 0 | 8 | 1 | 5 | 0 | 14 |
| Wickets | Runs | |
|---|---|---|
| Total | 5 | 197 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 1 | 3 | 2 | 4 | 6 | - | - | - | - | |
| Runs | 27 | 75 | 75 | 101 | 193 | - | - | - | - | - |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | G Smith | 7 | 0 | 40 | 0 |
| 2 | D McNulty | 6.5 | 0 | 44 | 2 |
| 3 | A Ellis | 6 | 2 | 22 | 1 |
| 4 | D McCall | 7 | 0 | 32 | 1 |
| 5 | N Sood | 7 | 0 | 51 | 1 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures