Uddingston (10) beat Grange (0) by 91 runs D/L
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | T Plant | c Patel | b Holmes | 82 | - |
| 2 | P Hoffmann | lbw | b Wilson | 39 | - |
| 3 | Amir Gul | - | b Wilson | 60 | - |
| 4 | V Bird | - | b Holmes | 8 | - |
| 5 | G Bradley | not out | - | 3 | - |
| 6 | D Bill | run out | - | 2 | - |
| 7 | K Makwhana | - | - | - | - |
| 8 | J Johnston | - | - | - | - |
| 9 | +B Clarke | - | - | - | - |
| 10 | N Macleod | - | - | - | - |
| 11 | *R Bawa | - | - | - | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| Extras | 10 | 3 | 7 | 2 | - | 22 |
| Wickets | Runs | |
|---|---|---|
| Total | 5 | 216 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 2 | 3 | 4 | 1 | 6 | - | - | - | - | |
| Runs | 70 | 173 | 200 | 213 | 216 | - | - | - | - | - |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | A Wise | 9 | 2 | 37 | 0 |
| 2 | M Enos | 6 | 0 | 23 | 0 |
| 3 | G Holmes | 9 | 0 | 49 | 2 |
| 4 | S Davidson | 8 | 1 | 30 | 0 |
| 5 | A Wilson | 10 | 2 | 30 | 2 |
| 6 | G Maiden | 2 | 0 | 15 | 0 |
| 7 | K Rae | 2 | 0 | 19 | 0 |
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | S Davidson | - | b Hoffmann | 7 | - |
| 2 | +G Maiden | c Clarke | b Hoffmann | 0 | - |
| 3 | C Coles | c Macleod | b Bawa | 57 | - |
| 4 | O Hairs | - | b Hoffmann | 0 | - |
| 5 | G Holmes | c + b | Bradley | 38 | - |
| 6 | S Taylor | st Clarke | b Gul | 6 | - |
| 7 | *S Patel | c Clarke | b Bradley | 0 | - |
| 8 | K Rae | - | b Bawa | 4 | - |
| 9 | A Wise | - | b Hoffmann | 2 | - |
| 10 | A Wilson | lbw | b Hoffmann | 1 | - |
| 11 | M Enos | not out | - | 0 | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| extras | - | 2 | 8 | 3 | - | 13 |
| Wickets | Runs | |
|---|---|---|
| Total | 10 | 128 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 2 | 1 | 4 | 5 | 6 | 7 | 3 | 8 | 9 | 10 |
| Runs | 0 | 20 | 20 | 97 | 105 | 105 | 120 | 120 | 126 | 128 |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | P Hoffmann | 9.2 | 2 | 26 | 5 |
| 2 | T Plant | 9 | 3 | 23 | 0 |
| 3 | R Bawa | 6 | 1 | 26 | 2 |
| 4 | Amir Gul | 9 | 0 | 30 | 1 |
| 5 | G Bradley | 7 | 0 | 21 | 2 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures