Heriots (0) lost to Grange (10) by 81 runs
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | *S M Patel | c S Knox | b C Farrell | 2 | - |
| 2 | +G I Maiden | - | lbw C Farrell | 11 | - |
| 3 | C A R Coles | c P McCraw | b J Innes | 102 | - |
| 4 | O J Hairs | - | b A Edington | 117 | - |
| 5 | S D Taylor | - | lbw A Edington | 2 | - |
| 6 | J S D Moffat | - | b C Farrell | 16 | - |
| 7 | S J Davidson | not | out | 3 | - |
| 8 | G C Holmes | c A Edington | b J Innes | 5 | - |
| 9 | S J Chalmers | not | out | 0 | - |
| 10 | A B Wise | dnb | - | - | - |
| 11 | A R Wilson | dnb | - | - | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| Extras | 2 | 6 | 35 | 2 | 0 | 45 |
| Wickets | Runs | |
|---|---|---|
| Total | 7 | 303 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 2 | 1 | 4 | 5 | 3 | 6 | 8 | - | - | - |
| Runs | 16 | 26 | 253 | 271 | 280 | 296 | 303 | - | - | - |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | A Edington | 10 | 1 | 70 | 2 |
| 2 | C Farrell | 10 | 1 | 43 | 3 |
| 3 | J Innes | 6 | 0 | 43 | 2 |
| 4 | A Van Nie Kerk | 10 | 0 | 36 | 0 |
| 5 | C Goddard | 10 | 0 | 74 | 0 |
| 6 | P McCraw | 4 | 0 | 29 | 0 |
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | *S Knox | c O Hairs | b S Davidson | 9 | - |
| 2 | Q Ashraf | c S Patel | b S Davidson | 18 | - |
| 3 | C Goddard | c G Maiden | b S Chalmers | 40 | - |
| 4 | +G McIntyre | c G Holmes | b S Chalmers | 2 | - |
| 5 | S Litster | c G Maiden | b S Chalmers | 18 | - |
| 6 | C Farrell | - | b A Wise | 12 | - |
| 7 | D Ross | c G Maiden | b S Chalmers | 1 | - |
| 8 | A Edington | c G Maiden | b A Wilson | 50 | - |
| 9 | J Innes | - | b G Holmes | 37 | - |
| 10 | A Van Nei Kerk | not | out | 22 | - |
| 11 | P McCraw | run | out | 0 | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| extras | 1 | 4 | 4 | 4 | 0 | 13 |
| Wickets | Runs | |
|---|---|---|
| Total | 10 | 222 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 1 | 2 | 4 | 5 | 3 | 7 | 6 | 8 | 9 | 11 |
| Runs | 32 | 40 | 53 | 87 | 98 | 100 | 117 | 178 | 215 | 222 |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | A Wise | 10 | 0 | 37 | 1 |
| 2 | S Davidson | 8 | 0 | 34 | 2 |
| 3 | S Chalmers | 10 | 0 | 50 | 4 |
| 4 | A Wilson | 10 | 1 | 51 | 1 |
| 5 | G Holmes | 10 | 2 | 43 | 1 |
| 6 | C Coles | 1 | 0 | 2 | 0 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures