Grange (10) beat Greenock (0) by 85 runs D/L
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | S M Patel | c Bowers | Diffenthal | 65 | - |
| 2 | G I Maiden | c Sanghera | Hempsey | 1 | - |
| 3 | C A R Coles | c Borgas | Diffenthal | 55 | - |
| 4 | N F I McCallum | c Borgas | Diffenthal | 19 | - |
| 5 | J S D Moffat | b | Borgas | 47 | - |
| 6 | S D Taylor | c Berrington | Borgas | 4 | - |
| 7 | G C Holmes | Not | Out | 3 | - |
| 8 | S J Davidson | st Lockhart-Krause | Borgas | 0 | - |
| 9 | S J Chalmers | Did Not | Bat | - | - |
| 10 | A B Wise | Did Not | Bat | - | - |
| 11 | A R Wilson | Did Not | Bat | - | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| Extras | 0 | 1 | 11 | 2 | 0 | 14 |
| Wickets | Runs | |
|---|---|---|
| Total | 7 | 208 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 2 | 3 | 1 | 4 | 6 | 5 | 8 | - | - | - |
| Runs | 4 | 125 | 153 | 153 | 184 | 208 | 208 | - | - | - |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | J T C Hempsey | 7 | 0 | 26 | 1 |
| 2 | S Sanghera | 4 | 0 | 20 | 0 |
| 3 | R D G Wylie | 8 | 0 | 60 | 0 |
| 4 | K M Bowers | 2 | 0 | 17 | 0 |
| 5 | C J Borgas | 8 | 0 | 36 | 3 |
| 6 | K Diffenthal | 3 | 0 | 17 | 3 |
| 7 | R Berrington | 8 | 0 | 31 | 0 |
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | S S Prabhu | c + b | McCallum | 33 | - |
| 2 | A O Lockhart-Krause | c McCallum | Davidson | 1 | - |
| 3 | C J Borgas | c McCallum | Davidson | 11 | - |
| 4 | R D Berrington | c Moffat | Davidson | 4 | - |
| 5 | K M Bowers | c + b | Davidson | 12 | - |
| 6 | S D Weeraratna | c Davidson | Holmes | 45 | - |
| 7 | C J Hempsey | c Davidson | McCallum | 4 | - |
| 8 | J P C Hempsey | Not | Out | 7 | - |
| 9 | R D G Wylie | b | Wise | 1 | - |
| 10 | K Diffenthal | b | McCallum | 1 | - |
| 11 | S Sanghera | Run | Out | 0 | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| extras | 0 | 2 | 1 | 3 | 0 | 6 |
| Wickets | Runs | |
|---|---|---|
| Total | 10 | 125 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 2 | 3 | 4 | 5 | 1 | 6 | 7 | 9 | 10 | 11 |
| Runs | 9 | 29 | 34 | 51 | 111 | 113 | 118 | 121 | 124 | 125 |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | A B Wise | 6.2 | 1 | 22 | 1 |
| 2 | S J Davidson | 8 | 0 | 23 | 4 |
| 3 | A R Wilson | 5 | 1 | 21 | 0 |
| 4 | G C Holmes | 6 | 0 | 29 | 1 |
| 5 | S J Chalmers | 2 | 0 | 20 | 0 |
| 6 | N F I McCallum | 3 | 0 | 8 | 3 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures