Grange (8) beat Watsonians (2) by 3 wickets
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | R Flannigan | c Wilson | Davidson | 5 | - |
| 2 | G W Cairns+ | lbw | Davidson | 0 | - |
| 3 | A H Delmont | lbw | Chalmers | 31 | - |
| 4 | E F Chalmers | c Patel | Chalmers | 86 | - |
| 5 | J A C Easton | b | Holmes | 27 | - |
| 6 | A P Learmonth | c Wilson | Chalmers | 24 | - |
| 7 | R T Paxton | Not | Out | 18 | - |
| 8 | G D Sutherland | Not | Out | 5 | - |
| 9 | R M S Legget | Did Not | Bat | - | - |
| 10 | R T Routray | Did Not | Bat | - | - |
| 11 | S Paige* | Did Not | Bat | - | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| Extras | 0 | 4 | 8 | 2 | 0 | 14 |
| Wickets | Runs | |
|---|---|---|
| Total | 6 | 210 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 2 | 1 | 3 | 5 | 6 | 4 | - | - | - | |
| Runs | 2 | 11 | 53 | 112 | 167 | 195 | - | - | - | - |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | A B Wise | 10 | 2 | 24 | 0 |
| 2 | S J Davidson | 10 | 0 | 39 | 2 |
| 3 | S J Chalmers | 10 | 0 | 47 | 3 |
| 4 | G C Holmes | 10 | 0 | 56 | 1 |
| 5 | A R Wilson | 10 | 0 | 40 | 0 |
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | S M Patel* | c Cairns | Paige | 5 | - |
| 2 | O J Hairs | c Chalmers | Delmont | 72 | - |
| 3 | C A R Coles | b | Paige | 0 | - |
| 4 | N F I McCallum | b | Routray | 5 | - |
| 5 | J S D Moffat | b | Routray | 11 | - |
| 6 | G C Holmes | c Routray | Paxton | 28 | - |
| 7 | S J Chalmers | Not | Out | 35 | - |
| 8 | G I Maiden+ | lbw | Sutherland | 20 | - |
| 9 | S J Davidson | Not | Out | 15 | - |
| 10 | A B Wise | Did Not | Bat | - | - |
| 11 | A R Wilson | Did Not | Bat | - | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| extras | 0 | 3 | 13 | 4 | 0 | 20 |
| Wickets | Runs | |
|---|---|---|
| Total | 7 | 211 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 1 | 3 | 4 | 5 | 2 | 6 | 8 | - | - | - |
| Runs | 26 | 26 | 60 | 86 | 116 | 149 | 183 | - | - | - |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | S Paige | 10 | 3 | 24 | 2 |
| 2 | G D Sutherland | 8 | 0 | 57 | 1 |
| 3 | R T Routray | 8.3 | 0 | 40 | 2 |
| 4 | A H Delmont | 6 | 0 | 22 | 1 |
| 5 | R T Paxton | 10 | 1 | 43 | 1 |
| 6 | R M S Legget | 5 | 0 | 22 | 0 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures