Aberdeenshire (8) beat Grange (2) by 2 wickets
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | SM Patel * | c CJO Smith | b NJ MacRae | 89 | - |
| 2 | O Hairs | LBW | b TD Astle | 28 | - |
| 3 | CAR Coles | c KLJ Reid | b R Lamb | 25 | - |
| 4 | GC Holmes | Run Out | b TD Astle | 48 | - |
| 5 | JDA Moffat | st MH Cross | b R Lamb | 1 | - |
| 6 | GI Maiden + | c TD Astle | b TJ Buchan | 4 | - |
| 7 | SD Taylor | Not Out | - | 5 | - |
| 8 | SB Davidson | Bowled | b TJ Buchan | 3 | - |
| 9 | CJ Rankin | Not Out | - | 0 | - |
| 10 | AB Wise | Did Not Bat | - | - | - |
| 11 | AR Wilson | Did Not Bat | - | - | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| Extras | 0 | 4 | 17 | 0 | 0 | 21 |
| Wickets | Runs | |
|---|---|---|
| Total | 7 | 224 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 2 | 3 | 1 | 5 | 4 | 6 | 8 | - | - | - |
| Runs | 56 | 119 | 204 | 206 | 213 | 216 | 220 | - | - | - |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | CM West | 9 | 0 | 49 | 0 |
| 2 | TJ Buchan | 10 | 0 | 34 | 2 |
| 3 | K Thomson | 10 | 1 | 30 | 0 |
| 4 | TD Astle | 8 | 0 | 40 | 1 |
| 5 | R Lamb | 7 | 1 | 36 | 2 |
| 6 | NJ MacRae | 6 | 0 | 31 | 1 |
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | TD Astle | c & b | b AB Wise | 64 | - |
| 2 | BP Rodden | c O Hairs | b AR Wilson | 30 | - |
| 3 | CJO Smith | c A Wilson | b CAR Coles | 42 | - |
| 4 | NJ MacRae * | c AR Wilson | b CAR Coles | 4 | - |
| 5 | IS Brand | c O Hairs | b CAR Coles | 4 | - |
| 6 | MH Cross + | LBW | b GC Holmes | 3 | - |
| 7 | KLJ Reid | Not Out | - | 38 | - |
| 8 | R Lamb | c CJ Rankin | b GC Holmes | 0 | - |
| 9 | TJ Buchan | LBW | GC Holmes | 0 | - |
| 10 | K Thomson | Not Out | - | 15 | - |
| 11 | CM West | Did Not Bat | - | - | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| extras | 1 | 5 | 17 | 2 | 0 | 25 |
| Wickets | Runs | |
|---|---|---|
| Total | 8 | 225 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 2 | 1 | 4 | 3 | 5 | 6 | 8 | 9 | - | - |
| Runs | 88 | 133 | 156 | 166 | 166 | 184 | 184 | 189 | - | - |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | AB Wise | 10 | 1 | 28 | 1 |
| 2 | SJ Davidson | 10 | 0 | 56 | 0 |
| 3 | GC Holmes | 10 | 1 | 45 | 3 |
| 4 | AR Wilson | 9.5 | 0 | 38 | 1 |
| 5 | CAR Coles | 10 | 0 | 52 | 3 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures