Grange (10) beat Ayr (0) by 59 runs
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | S M Patel* | c + b | S McElnea | 8 | - |
| 2 | O J Hairs | c Papps | Wilson | 1 | - |
| 3 | C A R Coles | c Renny | Wilson | 7 | - |
| 4 | G C Holmes | b | Wilson | 25 | - |
| 5 | J S D Moffat | c MacDonald | Leck | 31 | - |
| 6 | G I Maiden+ | c MacDonald | S McElnea | 50 | - |
| 7 | S J Chalmers | c Papps | Leck | 8 | - |
| 8 | S D Taylor | b | A McElnea | 27 | - |
| 9 | S J Davidson | c Borland | Papps | 22 | - |
| 10 | A B Wise | Not | Out | 6 | - |
| 11 | A R Wilson | c Renny | A McElnea | 8 | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| Extras | 4 | 2 | 7 | 3 | 0 | 16 |
| Wickets | Runs | |
|---|---|---|
| Total | 10 | 209 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 2 | 1 | 3 | 4 | 5 | 7 | 6 | 9 | 8 | 11 |
| Runs | 10 | 12 | 34 | 53 | 93 | 109 | 162 | 188 | 195 | 209 |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | P D Wilson | 10 | 2 | 31 | 3 |
| 2 | S McElnea | 10 | 2 | 30 | 2 |
| 3 | A J McElnea | 9.5 | 1 | 53 | 2 |
| 4 | M H W Papps | 10 | 0 | 60 | 1 |
| 5 | C Leck | 10 | 1 | 29 | 2 |
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | M H W Papps | c Coles | Wise | 0 | - |
| 2 | A J M McElnea | b | Holmes | 29 | - |
| 3 | N Smith | c Holmes | Wilson | 14 | - |
| 4 | M G Renny | c Maiden | Coles | 28 | - |
| 5 | F MacDonald+ | c Davidson | Wilson | 2 | - |
| 6 | R Borland | LBW | Coles | 24 | - |
| 7 | C McLaughlin | LBW | Chalmers | 23 | - |
| 8 | P D Wilson* | c Coles | Chalmers | 2 | - |
| 9 | S McElnea | b | Coles | 0 | - |
| 10 | C Leck | NOT | OUT | 6 | - |
| 11 | L Speirs | b | Wise | 0 | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| extras | 4 | 7 | 5 | 6 | 0 | 22 |
| Wickets | Runs | |
|---|---|---|
| Total | 10 | 150 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 1 | 3 | 2 | 5 | 6 | 4 | 8 | 9 | 7 | 11 |
| Runs | 1 | 47 | 56 | 59 | 99 | 128 | 140 | 143 | 143 | 150 |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | A B Wise | 8.5 | 0 | 30 | 2 |
| 2 | S J Davidson | 5 | 2 | 14 | 0 |
| 3 | S J Chalmers | 10 | 1 | 37 | 2 |
| 4 | A R Wilson | 10 | 3 | 24 | 2 |
| 5 | G C Holmes | 7 | 1 | 15 | 1 |
| 6 | C A R Coles | 8 | 0 | 19 | 3 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures