Freuchie (10) beat West Lothian (2) by 2 runs
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | R T Birrell | C & B | Mckenna | 5 | - |
| 2 | S J Birrell | C Cookson | Ahmed | 11 | - |
| 3 | J S C Galloway (c) | Bowled | A Raven | 8 | - |
| 4 | S Gourlay | LBW | McKenna | 0 | - |
| 5 | S Rowley | Bowled | Mckenna | 20 | - |
| 6 | J A Wallace | Bowled | Ahmed | 29 | - |
| 7 | K Khalil | C Fleming+ | A Raven | 12 | - |
| 8 | D J B Cowan | Not out | - | 62 | - |
| 9 | D Cowan | C A Raven | Landsberg | 32 | - |
| 10 | M P F Jackson+ | Not out | - | 1 | - |
| 11 | L J Kelly | DNB | - | - | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| Extras | 4 | 4 | 29 | 3 | 0 | 41 |
| Wickets | Runs | |
|---|---|---|
| Total | 8 | 221 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 1 | 3 | 4 | 2 | 5 | 6 | 7 | 9 | - | - |
| Runs | 10 | 21 | 22 | 41 | 96 | 96 | 132 | 189 | - | - |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | A Mckenna | 10 | 3 | 15 | 3 |
| 2 | A Raven | 9 | 0 | 42 | 2 |
| 3 | G Heath | 10 | 0 | 34 | 0 |
| 4 | F Ahmed | 10 | 2 | 31 | 2 |
| 5 | J Cookson | 8 | 0 | 54 | 0 |
| 6 | C F K Van Wyk | 1 | 0 | 12 | 0 |
| 7 | M Landsberg | 2 | 0 | 24 | 1 |
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | J McOscar | LBW | S Birrell | 23 | - |
| 2 | N Landsberg | C R Birrell | S Gourlay | 5 | - |
| 3 | J Cookson | Run out | - | 38 | - |
| 4 | C F K Van Wyk | C S Birrell | D Cowan | 29 | - |
| 5 | G Raven | Bowled | S Rowley | 39 | - |
| 6 | D Fleming+ | C R Birrell | D J B Cowan | 33 | - |
| 7 | A Mckenna | C Galloway | D J B Cowan | 12 | - |
| 8 | A Raven (C) | Not out | - | 23 | - |
| 9 | D Drylie | Not out | - | 4 | - |
| 10 | F Ahmed | DNB | - | - | - |
| 11 | G Heath | DNB | - | - | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| extras | 1 | 4 | 6 | 2 | - | 13 |
| Wickets | Runs | |
|---|---|---|
| Total | 7 | 219 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 2 | 1 | 4 | 3 | 5 | 6 | 7 | - | - | - |
| Runs | 10 | 44 | 82 | 121 | 166 | 192 | 192 | - | - | - |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | D J B Cowan | 10 | 1 | 42 | 2 |
| 2 | S Gourlay | 10 | 0 | 39 | 1 |
| 3 | S J Birrell | 10 | 1 | 37 | 1 |
| 4 | S Rowley | 10 | 0 | 54 | 1 |
| 5 | D Cowan | 10 | 0 | 42 | 1 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures