Carlton (0) lost to Grange (10) by 38 runs
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | O J Hairs | c Kerr | b Leggett | 16 | - |
| 2 | *S M Patel | c Watts | b Lyons | 76 | - |
| 3 | C A R Coles | c Gilmour | b Ahmad Zai | 5 | - |
| 4 | N F I McCallum | c Clarke | b Drummond | 53 | - |
| 5 | G I Maiden | c Watts | b Lyons | 23 | - |
| 6 | S J Davidson | - | b Ahmad Zai | 13 | - |
| 7 | S D Taylor | not out | - | 7 | - |
| 8 | +S J S Smith | not out | - | 1 | - |
| 9 | I G Worth | - | - | - | - |
| 10 | A R Wilson | - | - | - | - |
| 11 | M J Thomas | - | - | - | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| Extras | - | 5 | 17 | 2 | - | 24 |
| Wickets | Runs | |
|---|---|---|
| Total | 6 | 218 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 1 | 3 | 4 | 2 | 5 | 6 | - | - | - | - |
| Runs | 33 | 49 | 166 | 191 | 202 | 213 | - | - | - | - |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | M H Ahmad Zai | 9 | 1 | 41 | 2 |
| 2 | C W S Legget | 9 | 2 | 23 | 1 |
| 3 | G D Drummond | 10 | - | 37 | 1 |
| 4 | O J Tame | 2 | - | 17 | - |
| 5 | T E Clarke | 5 | - | 24 | - |
| 6 | R T Lyons | 10 | - | 51 | 2 |
| 7 | P L Mommson | 5 | - | 20 | - |
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | *D F Watts | st Smith | b Maiden | 25 | - |
| 2 | P L Mommson | c Patel | b Thomas | 5 | - |
| 3 | S D Gilmour | - | b Maiden | 20 | - |
| 4 | B G Lockie | run out | - | 16 | - |
| 5 | G D Drummond | run out | - | 60 | - |
| 6 | +J A M Kerr | c McCallum | b Worth | 7 | - |
| 7 | O J Tame | - | b Davidson | 27 | - |
| 8 | R T Lyons | - | b Wilson | 6 | - |
| 9 | C W S Legget | - | b Wilson | 3 | - |
| 10 | M H Ahmad Zai | st Smith | b Worth | 0 | - |
| 11 | T E Clarke | not out | - | 0 | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| extras | - | 2 | 9 | - | - | 11 |
| Wickets | Runs | |
|---|---|---|
| Total | 10 | 180 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 2 | 1 | 3 | 4 | 6 | 7 | 5 | 8 | 10 | 9 |
| Runs | 17 | 53 | 58 | 102 | 115 | 159 | 175 | 177 | 178 | 180 |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | S J Davidson | 8 | 1 | 39 | 1 |
| 2 | M J Thomas | 5 | - | 22 | 1 |
| 3 | A R Wilson | 8.5 | 1 | 21 | 2 |
| 4 | G I Maiden | 9 | - | 35 | 2 |
| 5 | I G Worth | 10 | 1 | 34 | 2 |
| 6 | N F I McCallum | 6 | - | 27 | - |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures