Carlton (10) beat Greenock (0) by 8 wickets
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | +A H J Hislop | c Kerr | b English | 2 | - |
| 2 | P C McIntosh | c Gilmour | b Elder | 22 | - |
| 3 | S S Prabhu | c Tame | b English | 12 | - |
| 4 | C K Kruger | - | b Lyons | 32 | - |
| 5 | *K A McLaren | c Gilmour | b Dean | 67 | - |
| 6 | C Bellwood | run out | - | 8 | - |
| 7 | A J Baum | not out | - | 60 | - |
| 8 | W J Rowan | st Kerr | b Dean | 10 | - |
| 9 | J P C Hempsey | not out | - | 1 | - |
| 10 | R D G Wylie | - | - | - | - |
| 11 | S Sanghera | - | - | - | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| Extras | - | 1 | 16 | 1 | - | 18 |
| Wickets | Runs | |
|---|---|---|
| Total | 7 | 232 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 1 | 2 | 3 | 4 | 6 | 5 | 8 | - | - | - |
| Runs | 22 | 30 | 50 | 128 | 143 | 165 | 223 | - | - | - |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | C V English | 10 | 2 | 30 | 2 |
| 2 | S Elder | 10 | 1 | 35 | 1 |
| 3 | R T Lyons | 10 | 1 | 47 | 1 |
| 4 | P L Mommson | 6 | - | 35 | - |
| 5 | B S Dean | 10 | - | 46 | 2 |
| 6 | M H Ahmad Zai | 4 | - | 38 | - |
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | *D F Watts | - | b Wylie | 52 | - |
| 2 | P L Mommson | c McIntosh | b Rowan | 97 | - |
| 3 | C V English | not out | - | 73 | - |
| 4 | S D Gilmour | not out | - | 2 | - |
| 5 | B G Lockie | - | - | - | - |
| 6 | B S Dean | - | - | - | - |
| 7 | +J A M Kerr | - | - | - | - |
| 8 | O J Tame | - | - | - | - |
| 9 | R T Lyons | - | - | - | - |
| 10 | S Elder | - | - | - | - |
| 11 | M H Ahmad Zai | - | - | - | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| extras | - | 3 | 6 | 2 | - | 11 |
| Wickets | Runs | |
|---|---|---|
| Total | 2 | 235 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 1 | 2 | - | - | - | - | - | - | - | - |
| Runs | 90 | 223 | - | - | - | - | - | - | - | - |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | W J Rowan | 10 | - | 62 | 1 |
| 2 | P C McIntosh | 6 | 1 | 40 | - |
| 3 | C Bellwood | 4 | 1 | 25 | - |
| 4 | R D G Wylie | 10 | 2 | 33 | 1 |
| 5 | K A McLaren | 10 | - | 40 | - |
| 6 | J P C Hempsey | 2 | - | 17 | - |
| 7 | S Sanghera | 1.4 | - | 15 | - |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures