Carlton (10) beat Dunfermline Knights (0) by 160 runs
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | D F Watts | c Reddy | b Bunting | 122 | - |
| 2 | P L Mommsen | c Reddy | b Sullivan | 33 | - |
| 3 | C V English | c Shakoor | b Bunting | 10 | - |
| 4 | S D Gilmour | lbw | b Gray | 3 | - |
| 5 | B S Dean | - | b Bunting | 16 | - |
| 6 | P J Deakin | c Shahzad | b Sharif | 17 | - |
| 7 | +J A M Kerr | not out | - | 46 | - |
| 8 | O Ahmad | c Shakoor | b Sharif | 0 | - |
| 9 | B J Stewart | not out | - | 4 | - |
| 10 | M H Ahmad Zai | - | - | - | - |
| 11 | T E Clarke | - | - | - | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| Extras | 3 | 4 | 14 | 6 | - | 27 |
| Wickets | Runs | |
|---|---|---|
| Total | 7 | 278 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 2 | 3 | 4 | 1 | 5 | 6 | 8 | - | - | - |
| Runs | 93 | 155 | 172 | 207 | 209 | 239 | 240 | - | - | - |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | S Reddy | 4 | - | 38 | - |
| 2 | S Sharif | 7 | - | 48 | 2 |
| 3 | Aparajit Singh | 10 | - | 49 | - |
| 4 | Y Arfat | 3 | - | 23 | - |
| 5 | W L Sullivan | 6 | - | 35 | 1 |
| 6 | A J A Gray | 10 | - | 33 | 1 |
| 7 | M Bunting | 10 | - | 45 | 3 |
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | W L Sullivan | run out | - | 0 | - |
| 2 | *G Rai | c Kerr | b English | 34 | - |
| 3 | A J A Gray | c Mommsen | b English | 3 | - |
| 4 | S Reddy | c Ahmad | b Dean | 3 | - |
| 5 | M Bunting | c English | b Ahmad | 12 | - |
| 6 | S Sharif | c Deakin | b Ahmad | 12 | - |
| 7 | +A Shakoor | c Dean | b Ahmad | 25 | - |
| 8 | A Shahzad | c Deakin | b Ahmad | 4 | - |
| 9 | S D Campbell | c Kerr | b Ahmad | 0 | - |
| 10 | Y Arfat | c Kerr | b Ahmad | 2 | - |
| 11 | Aparajit Singh | not out | - | 6 | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| extras | 3 | - | 12 | 2 | - | 17 |
| Wickets | Runs | |
|---|---|---|
| Total | 10 | 118 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 1 | 3 | 2 | 4 | 5 | 6 | 8 | 9 | 10 | 7 |
| Runs | 4 | 30 | 43 | 51 | 77 | 77 | 93 | 93 | 103 | 118 |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | C V English | 8 | - | 38 | 2 |
| 2 | M H Ahmad Zai | 5 | - | 29 | - |
| 3 | B S Dean | 6 | - | 16 | 1 |
| 4 | O Ahmad | 9 | 3 | 12 | 6 |
| 5 | T E Clarke | 4 | - | 14 | - |
| 6 | P L Mommsen | 1 | - | 6 | - |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures