Grange (10) beat Carlton (0) by 57 runs
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | CAR Coles | c Evans | Clarke | 55 | - |
| 2 | KM Rae | Bowled | Evans | 7 | - |
| 3 | +IG Worth | c Dean | Clarke | 22 | - |
| 4 | *SM Patel | Bowled | Clarke | 37 | - |
| 5 | JSD Moffat | st Kerr | Clarke | 37 | - |
| 6 | GC Holmes | not out | - | 25 | - |
| 7 | SJ Davidson | not out | - | 66 | - |
| 8 | JS Gray | - | - | - | - |
| 9 | MJ Thomas | - | - | - | - |
| 10 | AR Wilson | - | - | - | - |
| 11 | AJ Weir | - | - | - | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| Extras | 4 | 0 | 9 | 1 | - | 14 |
| Wickets | Runs | |
|---|---|---|
| Total | 5 | 263 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 2 | 1 | 3 | 4 | 5 | - | - | - | - | - |
| Runs | 33 | 91 | 93 | 164 | 169 | - | - | - | - | - |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | AC Evans | 10 | 1 | 50 | 1 |
| 2 | CWS Legget | 10 | 0 | 59 | 0 |
| 3 | BS Dean | 10 | 0 | 84 | 0 |
| 4 | O Ahmad | 10 | 0 | 29 | 0 |
| 5 | TE Clarke | 10 | 3 | 37 | 4 |
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | BS Dean | bowled | Gray | 29 | - |
| 2 | A Majumdar | bowled | Thomas | 6 | - |
| 3 | *SD Gilmour | c Gray | Thomas | 4 | - |
| 4 | N Hunt | run out | - | 23 | - |
| 5 | OJ Tame | c Patel | Wilson | 53 | - |
| 6 | +JAM Kerr | bowled | Coles | 5 | - |
| 7 | NFC Pietsch | run out | - | 26 | - |
| 8 | CWS Legget | c Weir | Holmes | 10 | - |
| 9 | O Ahmad | c Davidson | Wilson | 4 | - |
| 10 | AC Evans | not out | - | 14 | - |
| 11 | TE Clarke | c Patel | Weir | 7 | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| extras | 5 | 7 | 13 | - | - | 25 |
| Wickets | Runs | |
|---|---|---|
| Total | 10 | 206 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 2 | 3 | 1 | 4 | 6 | 7 | 5 | 8 | 9 | 11 |
| Runs | 21 | 38 | 46 | 90 | 103 | 167 | 176 | 180 | 188 | 206 |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | MJ Thomas | 7 | 0 | 37 | 2 |
| 2 | SJ Davidson | 7 | 1 | 20 | 0 |
| 3 | JS Gray | 3 | 0 | 8 | 1 |
| 4 | GC Holmes | 7 | 1 | 33 | 1 |
| 5 | CAR Coles | 5 | 0 | 19 | 1 |
| 6 | AJ Weir | 8.2 | 0 | 39 | 1 |
| 7 | AR Wilson | 8 | 0 | 38 | 2 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures