Carlton (10) beat McCrea FS West (0) by 181 runs
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | *D F Watts | st Burton | b Young | 77 | - |
| 2 | P L Mommsen | c Iqbal | b Kashif | 56 | - |
| 3 | C V English | - | b Kashif | 58 | - |
| 4 | +J A M Kerr | c Young | b Kashif | 7 | - |
| 5 | S D Gilmour | lbw | b Iqbal | 6 | - |
| 6 | B S Dean | not out | - | 55 | - |
| 7 | G D Drummond | c Kashif | b Cran | 7 | - |
| 8 | R T Lyons | not out | - | 11 | - |
| 9 | C W S Legget | - | - | - | - |
| 10 | O Ahmad | - | - | - | - |
| 11 | A C Evans | - | - | - | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| Extras | 7 | 5 | 30 | 2 | - | 44 |
| Wickets | Runs | |
|---|---|---|
| Total | 6 | 321 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 2 | 3 | 4 | 5 | 1 | 7 | - | - | - | - |
| Runs | 89 | 220 | 232 | 241 | 265 | 298 | - | - | - | - |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | I Cran | 10 | 2 | 50 | 1 |
| 2 | A Talpur | 6 | - | 52 | - |
| 3 | G Watson | 4 | - | 32 | - |
| 4 | I D K Young | 7 | - | 45 | 1 |
| 5 | M Kashif | 10 | - | 53 | 3 |
| 6 | M M Iqbal | 10 | - | 58 | 1 |
| 7 | A Umeed | 3 | - | 19 | - |
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | M M Iqbal | c Kerr | b Drummond | 7 | - |
| 2 | *I D K Young | c Kerr | b Legget | 27 | - |
| 3 | G Watson | st Kerr | b Lyons | 36 | - |
| 4 | J Singh | c Kerr | b Watts | 0 | - |
| 5 | R Brown | - | b Lyons | 22 | - |
| 6 | N Bisman | c Ahmad | b Drummond | 12 | - |
| 7 | A Umeed | c Mommsen | b Dean | 6 | - |
| 8 | +J Burton | lbw | b Lyons | 0 | - |
| 9 | M Kashif | c Evans | b Lyons | 0 | - |
| 10 | I Cran | c Drummond | b Watts | 7 | - |
| 11 | A Talpur | not out | - | 6 | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| extras | 5 | - | 10 | 2 | - | 17 |
| Wickets | Runs | |
|---|---|---|
| Total | 10 | 140 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 1 | 2 | 4 | 3 | 6 | 5 | 8 | 9 | 7 | 10 |
| Runs | 26 | 45 | 52 | 99 | 118 | 119 | 120 | 120 | 130 | 140 |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | C V English | 3 | - | 20 | - |
| 2 | C W S Legget | 7 | 1 | 20 | 1 |
| 3 | G D Drummond | 10 | 2 | 16 | 2 |
| 4 | R T Lyons | 10 | 1 | 22 | 4 |
| 5 | D F Watts | 4.2 | - | 16 | 2 |
| 6 | O Ahmad | 5 | - | 24 | - |
| 7 | A C Evans | 4 | - | 11 | - |
| 8 | B S Dean | 1 | - | 6 | 1 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures