Carlton (0) lost to Forfarshire (10) by 82 runs
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | *R R Watson | c Gilmour | b English | 52 | - |
| 2 | +C D Wallace | c Bhopal | b Evans | 38 | - |
| 3 | M S Yellowlees | lbw | b English | 0 | - |
| 4 | A Bailwal | c Kerr | b Evans | 18 | - |
| 5 | U A Mohammed | - | b Ahmad Zai | 55 | - |
| 6 | J A Findlay | run out | - | 1 | - |
| 7 | R R Thomson | - | b Ahmad Zai | 0 | - |
| 8 | A M Cameron | run out | - | 1 | - |
| 9 | A J Wallace | c Ahmad | b Ahmad Zai | 8 | - |
| 10 | G G Black | c Kerr | b Legget | 1 | - |
| 11 | G N Quinn | not out | - | 2 | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| Extras | - | 10 | 32 | 3 | - | 45 |
| Wickets | Runs | |
|---|---|---|
| Total | 10 | 221 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 1 | 3 | 4 | 2 | 6 | 7 | 8 | 5 | 10 | 9 |
| Runs | 86 | 96 | 136 | 143 | 149 | 170 | 183 | 213 | 214 | 221 |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | M H Ahmad Zai | 9.5 | - | 57 | 3 |
| 2 | C W S Legget | 8 | 1 | 41 | 1 |
| 3 | C V English | 10 | 1 | 34 | 2 |
| 4 | A C Evans | 9 | - | 42 | 2 |
| 5 | B S Dean | 2 | - | 14 | - |
| 6 | O Ahmad | 10 | 2 | 23 | - |
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | B S Dean | c & | b Bailwan | 10 | - |
| 2 | C V English | c Watson | b Black | 62 | - |
| 3 | *S D Gilmour | lbw | b Bailwal | 2 | - |
| 4 | O J Tame | lbw | b Watson | 1 | - |
| 5 | R Bhopal | - | b Wallace | 0 | - |
| 6 | +J A M Kerr | c Quinn | b Black | 24 | - |
| 7 | N F C Pietsch | - | b Mohammed | 15 | - |
| 8 | C W S Legget | c Watson | b Black | 4 | - |
| 9 | O Ahmad | c Bailwal | b Mohammed | 5 | - |
| 10 | A C Evans | not out | - | 0 | - |
| 11 | M H Ahmad Zai | - | b Mohammed | 2 | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| extras | - | 3 | 11 | - | - | 14 |
| Wickets | Runs | |
|---|---|---|
| Total | 10 | 139 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 1 | 3 | 4 | 5 | 2 | 6 | 8 | 9 | 7 | 11 |
| Runs | 18 | 45 | 51 | 59 | 112 | 112 | 120 | 136 | 137 | 139 |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | G N Quinn | 8 | 1 | 23 | - |
| 2 | A Bailwal | 7 | - | 17 | 2 |
| 3 | R R Watson | 5 | 1 | 26 | 1 |
| 4 | A J Wallace | 4 | - | 30 | 1 |
| 5 | G G Black | 8 | 2 | 16 | 3 |
| 6 | U A Mohammed | 7 | - | 24 | 3 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures