Watsonians (10) beat Carlton (2) by 2 wickets
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | TD Barrett | b | Paige | 14 | - |
| 2 | PL Mommsen | c Stubbs | Legget | 1 | - |
| 3 | *SD Gilmour | lbw | Saisubramanian | 50 | - |
| 4 | BS Dean | c Weston | Paige | 13 | - |
| 5 | +JAM Kerr | b | Paxton | 5 | - |
| 6 | R Bhopal | b | Chalmers | 33 | - |
| 7 | RT Lyons | c Chalmers | Paxton | 1 | - |
| 8 | CWS Legget | c Learmonth | Wright | 2 | - |
| 9 | O Ahmed | b | Wright | 4 | - |
| 10 | AC Evans | not out | - | 4 | - |
| 11 | MH Ahmadzai | not out | - | 13 | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| Extras | 0 | 4 | 10 | 4 | 0 | 18 |
| Wickets | Runs | |
|---|---|---|
| Total | 9 | 158 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 2 | 1 | 4 | 5 | 3 | 7 | 8 | 9 | 6 | - |
| Runs | 6 | 45 | 69 | 83 | 109 | 123 | 129 | 138 | 144 | - |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | PT Sadler | 7 | 2 | 15 | 0 |
| 2 | RMS Legget | 5 | 1 | 10 | 1 |
| 3 | S Paige | 10 | 2 | 37 | 2 |
| 4 | SJ Chalmers | 8 | 0 | 27 | 1 |
| 5 | RT Paxton | 10 | 2 | 19 | 2 |
| 6 | V Saisubramanian | 4 | 0 | 26 | 1 |
| 7 | CM Wright | 6 | 0 | 20 | 2 |
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | JAC Easton | b | Lyons | 41 | - |
| 2 | AP Learmonth | b | Ahmadzai | 9 | - |
| 3 | TI Weston | b | Mommsen | 19 | - |
| 4 | SJ Chalmers | c Mommsen | Lyons | 7 | - |
| 5 | CM Wright | c Kerr | Lyons | 3 | - |
| 6 | +EGC Stubbs | c Mommsen | Ahmad | 27 | - |
| 7 | RT Paxton | not out | - | 19 | - |
| 8 | V Saisubramanian | c Evans | Dean | 1 | - |
| 9 | *S Paige | c Bhopal | Ahmad | 8 | - |
| 10 | PT Sadler | not out | - | 9 | - |
| 11 | RMS Legget | DNB | - | - | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| extras | 1 | 1 | 12 | 3 | 0 | 17 |
| Wickets | Runs | |
|---|---|---|
| Total | 8 | 160 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 2 | 1 | 3 | 4 | 5 | 6 | 8 | 9 | - | - |
| Runs | 30 | 73 | 84 | 85 | 100 | 131 | 132 | 147 | - | - |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | AC Evans | 5 | 1 | 14 | 0 |
| 2 | CWS Legget | 6 | 0 | 21 | 0 |
| 3 | MH Ahmadzai | 5 | 1 | 17 | 1 |
| 4 | O Ahmad | 8 | 0 | 34 | 2 |
| 5 | RT Lyons | 10 | 3 | 27 | 3 |
| 6 | PL Mommsen | 8.2 | 2 | 32 | 1 |
| 7 | BS Dean | 5 | 0 | 13 | 1 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures