Carlton (10) beat Uddingston (0) by 43 runs
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | T D Barrett | - | b Bawa | 2 | - |
| 2 | C V English | not out | - | 148 | - |
| 3 | *S D Gilmour | c Stewart | b Priyadarshana | 52 | - |
| 4 | +J A M Kerr | c Clarke | b Gul | 7 | - |
| 5 | RS Bhopal | - | b Hoffmann | 9 | - |
| 6 | P J Deakin | not out | - | 1 | - |
| 7 | C W S Legget | - | - | - | - |
| 8 | O Ahmad | - | - | - | - |
| 9 | M H Ahmad Zai | - | - | - | - |
| 10 | A C Evans | - | - | - | - |
| 11 | T E Clarke | - | - | - | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| Extras | 4 | 3 | 8 | 3 | - | 18 |
| Wickets | Runs | |
|---|---|---|
| Total | 4 | 237 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 1 | 3 | 4 | 5 | - | - | - | - | - | - |
| Runs | 24 | 165 | 180 | 229 | - | - | - | - | - | - |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | P J C Hoffmann | 10 | 1 | 41 | 1 |
| 2 | R Bawa | 10 | 3 | 24 | 1 |
| 3 | R Priyadarshana | 7 | - | 55 | 1 |
| 4 | D Bill | 10 | - | 37 | - |
| 5 | I Stewart | 5 | - | 19 | - |
| 6 | J Johnston | 3 | - | 21 | - |
| 7 | A Gul | 5 | - | 33 | 1 |
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | +B Clarke | c English | b Legget | 13 | - |
| 2 | P J C Hoffmann | c Bhopal | b Legget | 17 | - |
| 3 | R Prayadarshana | c Ahmad Zai | b Clarke | 54 | - |
| 4 | A Gul | run out | - | 39 | - |
| 5 | D Bill | run out | - | 20 | - |
| 6 | J Johnston | c Kerr | b Ahmad Zai | 20 | - |
| 7 | G Main | c Kerr | b Clarke | 11 | - |
| 8 | *R Bawa | run out | - | 3 | - |
| 9 | I Stewart | lbw | Clarke | 3 | - |
| 10 | N Lockhart | not out | - | 1 | - |
| 11 | R Dunn | st Kerr | b Deakin | 0 | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| extras | - | 3 | 8 | 2 | - | 13 |
| Wickets | Runs | |
|---|---|---|
| Total | 10 | 194 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 2 | 1 | 3 | 4 | 6 | 5 | 7 | 8 | 9 | 11 |
| Runs | 26 | 51 | 106 | 144 | 165 | 183 | 186 | 191 | 192 | 194 |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | C W S Legget | 8 | - | 32 | 2 |
| 2 | M H Ahmad Zai | 8 | 2 | 25 | 1 |
| 3 | O Ahmad | 7 | 1 | 33 | - |
| 4 | A C Evans | 7 | 1 | 32 | - |
| 5 | T E Clarke | 9 | 1 | 36 | 3 |
| 6 | P J Deakin | 8.2 | - | 33 | 1 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures