Aberdeenshire (0) lost to Carlton (10) by 154 runs D/L
The game was reduced to 49 overs per side due to a rain interuption after 3.2 overs of the 1st innings, Aberdeesnhire set a traget of 269 in 49 overs.
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | T D Barrett | LBW | Lamb | 0 | - |
| 2 | C V English | Ct Tomlinson | Buchan | 146 | - |
| 3 | S D Gilmour* | Bowled | Lamb | 6 | - |
| 4 | R S Bhopal | LBW | Coetzer | 10 | - |
| 5 | J A M Kerr+ | Bowled | Buchan | 29 | - |
| 6 | B S Dean | Ct & Bld | Parlane | 1 | - |
| 7 | N H Martin | Ct Smith | Coetzer | 20 | - |
| 8 | C W S Legget | Ct Smith | Parlane | 7 | - |
| 9 | O Ahmed | Ct Reid | Parlane | 2 | - |
| 10 | M H Ahmed Zia | Ct Cross | Lamb | 14 | - |
| 11 | A C Evans | Not Out | - | 2 | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| Extras | 4 | 10 | 9 | 8 | - | 31 |
| Wickets | Runs | |
|---|---|---|
| Total | 10 | 268 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 2 | 10 |
| Runs | 3 | 20 | 77 | 144 | 147 | 205 | 229 | 246 | 259 | 268 |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | T J Buchan | 10 | 1 | 65 | 2 |
| 2 | R Lamb | 8.2 | 0 | 35 | 3 |
| 3 | S P Coetzer | 10 | 0 | 39 | 2 |
| 4 | M W Assiter | 9 | 1 | 55 | 0 |
| 5 | F J Proud | 3 | 0 | 24 | 0 |
| 6 | M E Parlane | 8 | 0 | 36 | 3 |
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | S P Coetzer | Ct English | Ahmed Zia | 24 | - |
| 2 | C D Martin | Ct Kerr | Ahmed Zia | 0 | - |
| 3 | M E Parlane | LBW | Ahmed Zia | 27 | - |
| 4 | C J O Smith | Bowled | Evans | 2 | - |
| 5 | G J Tomlinson | St Kerr | Ahmed | 11 | - |
| 6 | K L J Reid | LBW | Evans | 2 | - |
| 7 | M H Cross+ | Ct Kerr | Evans | 5 | - |
| 8 | R Lamb | Not Out | - | 14 | - |
| 9 | T J Buchan* | Ct Dean | Ahmed | 0 | - |
| 10 | M W Assiter | Ct Martin | Ahmed | 5 | - |
| 11 | F J Proud | Bowled | Ahmed | 0 | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| extras | - | 2 | 22 | - | - | - |
| Wickets | Runs | |
|---|---|---|
| Total | 10 | 114 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 2 | 1 | 3 | 4 | 6 | 7 | 5 | 9 | 10 | 11 |
| Runs | 13 | 54 | 64 | 65 | 71 | 83 | 93 | 93 | 109 | 114 |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | M H Ahed Zia | 8 | 0 | 40 | 3 |
| 2 | C W S Legget | 2 | 0 | 18 | 0 |
| 3 | A C Evans | 9 | 0 | 32 | 3 |
| 4 | O Ahmed | 5 | 0 | 18 | 4 |
| 5 | B S Dean | 1 | 0 | 4 | 0 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures