| Team | Played | Won | Tied | Lost | BPL | PP | Points | %age | NRR |
| Arbroath United** | 17 | 12 | 2 | 3 | 4 | 0 | 134 | 78.82 | 11.75 |
| Heriot's** | 16 | 12 | 0 | 4 | 6 | 1 | 125 | 78.13 | 18.44 |
| Stoneywood-Dyce** | 16 | 12 | 0 | 4 | 2 | 0 | 122 | 76.25 | 7.29 |
| Drumpellier** | 15 | 11 | 0 | 4 | 6 | 2 | 114 | 76.00 | 18.61 |
| Local Life Ayr** | 15 | 9 | 1 | 5 | 8 | 1 | 102 | 68.00 | 14.61 |
| Stirling County** | 17 | 9 | 1 | 7 | 2 | 1 | 96 | 56.47 | 9.44 |
| NVT Poloc+ | 16 | 7 | 0 | 9 | 0 | 0 | 70 | 43.75 | -12.31 |
| Falkland+ | 16 | 3 | 0 | 13 | 6 | 0 | 36 | 22.50 | -10.33 |
| Stenhousemuir+ | 17 | 2 | 0 | 15 | 6 | 0 | 26 | 15.29 | -26.20 |
| Penicuik+ | 17 | 2 | 0 | 15 | 2 | 0 | 22 | 12.94 | -29.64 |
Arbroath United are champions
Complete Match Scorecards and League Statistics 2010
Teams marked ** will play in the Premiership in 2011, those marked + will play in the Championship in 2011
© Cricket Scotland